
Cat Wheel Dozers are designed with durability built in, ensuring maximum availability through multiple life cycles. With optimized performance and simplified serviceability, our machines allow you to support your job site efficiently and safely while lowering owning and operating costs. Introduced in the 1970's, the 814 has been the industry leader for almost 50 years. Focused on helping our customers succeed, we have continued to build upon each new series. The 814K continues our legacy of reliability, performance, safety, operator comfort, serviceability, and efficiency.
Standard Equipment
| Engine Model | C7.1 Cat |
|---|---|
| Net Power | 185 kW |
Standard Equipment
| Transmission Type | Cat Planetary Power Shift |
|---|---|
| Reverse - 1 | 6.5 km/h |
| Reverse - 4 | 34.6 km/h |
| Forward - 4 | 30.5 km/h |
| Forward - 2 | 10.1 km/h |
| Forward - 3 | 17.6 km/h |
| Reverse - 3 | 20.1 km/h |
| Forward - 1 | 5.7 km/h |
| Reverse - 2 | 11.5 km/h |
Standard Equipment
| Ground Clearance | 441.4 mm |
|---|---|
| Ground Clearance - Bumper | 852 mm |
| Height - Top of Cab | 4100 mm |
| Length - With Blade on Ground - Straight Blade | 8422 mm |
| Centerline of Front Axle to Hitch | 1850 mm |
| Wheel Base | 3700 mm |
| Centerline of Rear Axle to Edge of Bumper | 2830 mm |
| Ground to Top of Exhaust Stack | 3392 mm |
| Length of Coal Blade on Ground | 7784 mm |
| Length to Front Tire | 6356 mm |
| Ground to Top of Hood | 2614 mm |
| Ground to Top of Beacon | 3994 mm |
Standard Equipment
| Cylinders, Double Acting - Left and Right Tilt, Bore and Stroke | 101.6 mm 234 mm (4.0 in 9.2 in) |
|---|---|
| Relief Valve Setting - Lift/Tilt | 22000 kPa |
| Pilot Relief Valve Setting | 21000 kPa |
| Lift/Tilt System | Variable displacement piston |
| Pilot System | Open center, fixed displacement gear |
| Maximum Flow at 2,200 rpm | 89 l/min |
| Cylinders, Double Acting - Lift, Bore and Stroke | 120 mm 915 mm (4.7 in 36.0 in) |
| Lift/Tilt System - Circuit | Pilot operated LS valve with EH |
Standard Equipment
| Operator Sound Level (ISO 6396) | 70 dB(A) |
|---|---|
| Note (2) | Hearing protection may be needed when the machine is operated with a cab that is not properly maintained or when the doors or windows are open for extended periods or in a noisy environment. |
| Machine Sound Level (ISO 6395) | 110 dB(A) |
| Note (3) | The machine sound power level was measured according to the test procedures and conditions specified in ISO 6395:2008. The measurement was conducted at the maximum engine cooling fan speed. |
| Note (1) | The operator sound pressure level was measured according to the test procedures and conditions specified in ISO 6396:2008. The measurement was conducted at the maximum engine cooling fan speed. |