
SPECIFICATIONS
Diesel compressors CPS 350-175 CPS 360-150 CPS 400-100 CPS 750-175 CPS 800-150 CPS 850-125
Normal effective working pressure bar(psi) 12(175) 10(150) 7(100) 12(175) 10(150) 8.6(125)
Free air delivery (l/s) 167 173 200 347 370 393
Free air delivery (cfm) 353 367 424 735 784 833
Free air delivery (m3 /min) 10.0 10.4 12.0 20.8 22.2 23.6
Minimum engine speed (rpm) 1500 1500 1500 1300 1300 1300
Maximum engine speed (rpm) 2300 2300 2300 2000 2000 2000
Compressor oil capacity (l) 24 24 24 55 55 55
Air outlet valves 1xG11/2" + 3xG3/4" 1xG11/2" + 3xG3/4" 1xG11/2" + 3xG3/4" 1G2 1G3/4 1G2 1G3/4 1G2 1G3/4
Engine
Engine brand Cummins Cummins Cummins Cummins Cummins Cummins
Engine model 4BTAA3.9-C125 4BTAA3.9-C125 4BTAA3.9-C125 6CTA8.3-C260 6CTA8.3-C260 6CTA8.3-C260
Engine power (kW) 93 93 93 194 194 194
Electrical system (V) 24 24 24 24 24 24
Engine oil capacity (l) 9 9 9 18 18 18
Engine tank capacity (l) 185 185 185 300 300 300
Dimensions (Box unit without undercarriage)
Length (mm) 2235 2235 2235 2726 2726 2726
Width (mm) 1180 1180 1180 1660 1660 1660
Height (mm) 1623 1623 1623 1850 1850 1850
Operational Weight (kg) 1580 1580 1580 2380 2380 2380
Dimensions (Box unit with undercarriage)
Length (mm) 2862 2862 2862 4377 4377 4377
Width (mm) 1790 1790 1790 1950 1950 1950
Height (mm) 1908 1908 1908 2270 2270 2270
Operational Weight (kg) 1680 1680 1680 2685 2685 2685