
Boost your productivity with the new DL250-7 Doosan wheel loader. Exceptional power combined with the finest workmanship results in a machine that performs at the highest level. The DL250-7 enhances your output from every angle Impressive breakout force and high traction make penetration easy and allow you to tackle the hardest materials.
Machine Specs
| Bucket capacity | 2.5 m |
| Tipping load | 11.015 kg |
| Static tipping load, at 40 | 9.809 kg |
| Length with bucket | 7.887 mm |
| Width with bucket | 2.539 mm |
| Height | 3.313 mm |
| Dump height (at 45) with bolt-on cutting edge | 2.762 mm |
| Dump reach (at 45) with bolt-on cutting edge | 1.017 mm |
| Wheelbase | 3.050 mm |
| Engine | Doosan DL06 Stage V (6-cylinder) |
| Operating weight | 13.847 kg |
| Engine power | 128 kW (172 HP) at 2100 rpm |
| Breakout force | 116 kN |
General Purpose Buckets
General purpose | |
|---|---|
| Straight side cutter, teeth, width 2740 mm | 2.4 m |
| Straight side cutter, Bolt-on cutting edge, width 2740 mm | 2.5 m |
| Performance bucket - straight side cutter, teeth, width 2550 mm | 2.6 m |
| Performance bucket - straight side cutter, Bolt-on cutting edge, width 2550 mm | 2.7 m |
Material handling | |
|---|---|
| Convex side cutter, teeth, width 2550 mm | 2.6 m |
| Convex side cutter, Bolt-on cutting edge, width 2550 mm | 2.7 m |