
Specifications
Bore diameter(mm) | 115-800 |
Bore depth(m) | 1200 |
Walk speed(km/h) | 0-2.5 |
For rock(F) | 6--20 |
Air pressure(Mpa) | 1.05-4.0 |
Air consumption(m/min) | 16-50 |
Once promotion(mm) | 6000 |
Skid max angle() | 90 |
Maximum height from the ground(mm) | 320 |
Rotation Speed(r/min) | 0-100 |
Rotation torque(NM) | 18000 |
Lifting power(T) | 50 |
Climb ability() | 15 |
DimensionL*W*H)(mm) | 8750*2200*3000 |
Weight(T) | 18.6 |
Note: The Companys products continued to improve; various design and technical specifications may change at any time, without any additional notice or obligation. | |