| SPECIFICATIONS |
| 1 | Bucket capacity | 1.3m³ |
| 2 | Rated load | 2000kg |
| 3 | Transportation dimension(L×W×H) | 5910×1910×2810mm |
| 4 | Wheelbase | 2250mm |
| 5 | Thread | 1510mm |
| 6 | Max. breakout force | 48.87KN |
| 7 | Max. dumping height | 3200/3500mm |
| 8 | Dump distance | 885mm |
| 9 | Total time | 11.3s |
| 10 | Operating weight | 5500kg |
| Engine |
| 1 | Model | WEICHAI HUAFENG R4105G57 | Cummins 4BT3.9-C100 |
| 2 | Pattern | Inlineã€water-cooledã€4-strokeã€direct injection |
| 3 | Rated power/speed | 55kw/2200rpm | 75kw/2400rpm |
| 4 | Max. torque | 275/261.7N.m | 330N.M |
| 5 | Normal fuel consumption | 239/242g/kW.h | 203g/kW.h |
| 6 | Total displacement | 4.4L | 3.9L |
| 7 | Fuel | 0﹟或-10﹟ light diesel |
| Torque converter and transmission system |
|  1 | Model of torque converter | YJ280 |
| 2 | Pattern | 3-element single stage |
| 3 | Transmission type | Full-powershift, countershift type |
| 4 | Number of gear | 2 forward, 2 reverse |
| 5 | Max.travel speed | 24km/h |
| Alex |
| 1 | Alex | Hualu |
| 2 | Main reducer pattern | Arc taper gear, moderation of first grade |
| 3 | Pattern of wheel side moderation | planet gear moderation of single |
| Tire |
| 1 | Tire Size | 16/70-20 |
| Steering system |
| 1 | Pattern | Articulated and hydraulic steering |
| 2 | Min. turning radius(outside of bucket) | 4500mm |
| 3 | Max. turning angle | 35º±1 |
| Hydraulic system |
| 1 | Implement pump | CBF25 |
| 2 | Displacement | 25ml/r |
| 3 | System working pressure | 16MPa |
| 4 | Distribution device model | DF20.2C |
| Brake system |
| 1 | Service brake | Air assisted oil disc on four wheel |
| 2 | Parking brake | flexible shaft control, outside bunch drum type |