
| MODEL | R220C/R218C | R216C/R214C | R212C/R210C | ||
| Operating mass | kg | 20000/18000 | 16000/14000 | 12000/10000 | |
| Static linear load | N/cm | 460/415 | 378/342 | 276/230 | |
| Vibration frequency | Hz | 30 | 30 | 30 | |
| Vibration amplitude | Mm | 2.0/1.0 | 2.0/1.01.8/0.9 | 1.8/0.9 | |
| Centrifugal force | KN | 360/220340/220 | 320/180290/160 | 270/140240/130 | |
| Travel speed | |||||
| 1st gear | 2.0 | 2.0 | 1.8 | ||
| 2nd gear | 4.0 | 4.0 | 3.7 | ||
| 3nd gear | 10.5 | 10.5 | 9.7 | ||
| Grade ability | 35 | 35 | 35 | ||
| Turning angle | 35 | 35 | 35 | ||
| Ground clearance | mm | 432 | 432 | 360 | |
| Electrical voRage | v | 24 | 24 | 24 | |
| Turning radius | mm | 7500 | 7500/7000 | 7000/6500 | |
| Vertical oascillation | 8 | 8 | 8 | ||
| Tyre size | 23.1-26 | 23.1-6 | 17.5-25 | ||
| Overall length | mm | 5820 | 5820 | 5640 | |
| Overall width | mm | 2280 | 2278 | 2258 | |
| Overall height | mm | 3000 | 3000 | 2970 | |
| Vibration round width | mm | 2100 | 2100 | 2100 | |
| Drum diameter | mm | 1600 | 1600 | 1400 | |
| Drum rim thickness | mm | 46/40 | 32/24 | 24 | |
| Wheelbase | mm | 3160 | 3160 | 3080 | |
| Diesel model | D6114ZG6B | YC6108ZGYC6108G | YC6108G | ||
| Diesel power | Kw | 132 | 105/85 | 85 | |
| Diesel speed | r/min | 2000 | 2000 | 2000 | |
| Fuel tank capacity | L | 180 | 180 | 180 | |
| Hydraulic tank capacity | L | 150 | 150 | 150 |
(Single drum dual-amplitude vibratory roller)
R220C R218C R216C
R214C R212C R210C
R220CR218CR216CR214CR212CR210C
R220CR218CR216CR214CR212CR210C Roller getaran tugas berat mempengaruhi gaya sentrifugal yang kuat dan beban linier statis yang besar, Mereka cocok untuk bahan non-kohesif, seperti tanah berpasir, kerikil, batu pecah, tambalan batu dan tanah yang sedikit kohesif , kerikil, batu pecah, tambalan batu dan tanah sedikit kohesif, dirancang untuk konstruksi pondasi besar seperti jalan raya kelas tinggi, tambang, bandara, pelabuhan, kereta api dan kawasan industri dll.Mechanical travel drive, double amplitude, hydraulic vibration and steering with optimal function/price ratio and reliable performance.
Reliable D6114 or YC6108 diesel engine for convenient operation and maintenance.
Two sets of brake devices, a hand brake and foot pedal brake, assure the machines safety and dependability.
Spacious and comfortable cab mounted on top quality rubber damping elements.
World advanced technology is adopted for the hydrhaulic vibration technology, high in reliability, simple and convenient in maintenance, and low in cost.
Equipped with padfoot or removal padfoot as option.